Bookmark and Share

Sponsored Listings

21 foreclosures found in ARMSTRONG county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 21 of 21 1 
New 31812827 Lincoln Ave Leechburg PA 2 / 1 $48,400 Details
New 32814176 Apple St. Manorville PA 2 / 1 $32,000 Details
New 32833506 7th Ave Ford City PA 3 / 1 - Details
New 31812789 Summit St Leechburg PA 2 / 1 $27,000 Details
2012-02-14 31477232 Williams Rd Leechburg PA 3 / 2 $125,000 Details
2012-02-12 32652194 Pershing Ave Leechburg PA 3 / 1 $8,000 Details
2012-02-11 28908848 State Route 85 Kittanning PA 3 / 1.5 $55,000 Details
2012-02-10 32735056 High St Freeport PA 3 / 1 $45,000 Details
2012-02-10 32733302 5th Ave Ford City PA 3 / 2.5 $34,900 Details
2012-02-09 32720496 Ridge Ave Kittanning PA 2 / 1 $20,000 Details
2012-02-03 32480476 66 N Ford City PA 3 / 1 $7,900 Details
2012-01-27 32352131 Christy Ave Ford Cliff PA 2 / 1.1 $25,000 Details
2012-01-27 31696711 Talon Ct Leechburg PA 3 / 2.5 $84,480 Details
2011-12-20 31947035 Sirwell St Kittanning PA 3 / 1 $75,000 Details
2011-11-21 31491267 Neubert St Kittanning PA 2 / 1 - Details
2011-11-09 31336686 Orr Ave Kittanning PA 4 / 2 $69,900 Details
2011-11-03 31282607 7th Ave Ford City PA - / - $19,900 Details
2011-09-08 30362604 1/2 5th Ave Ford City PA 2 / 1 $29,900 Details
2011-04-16 28044980 Summit St Leechburg PA 4 / 2.5 $63,900 Details
2011-02-12 27110800 State Route 66 Ford City PA 2 / 1 $19,900 Details
2011-01-04 26492416 E Main St Rural Valley PA - / - $17,000 Details