Bookmark and Share

Sponsored Listings

21 foreclosures found in ARMSTRONG county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 21 of 21 1 
New 21391098 Water St Manorville PA 3 / 1 - Details
New 20293953 State Route 356 Leechburg PA 3 / 1 $44,200 Details
2010-03-05 17223791 Route 268 North Kittanning PA - / - $68,900 Details
2010-03-03 21475818 Talon Ct Leechburg PA 3 / 3 - Details
2010-03-02 21446285 Colonial Rd Kittanning PA - / - $37,000 Details
2010-02-28 16597793 N Cooper Ave Parker PA 4 / 2 $9,900 Details
2010-02-24 21349677 1 Box 46 Cowansville PA 3 / 1 - Details
2010-02-23 21338738 Woodline Dr Kittanning PA 3 / 3 $268,500 Details
2010-02-23 21341153 Overbrook Dr Ford City PA 3 / 2 $107,000 Details
2010-02-23 21393262 6 Box 157 Kittanning PA 2 / 2 $64,900 Details
2010-02-20 20011002 Washington Ave Leechburg PA 3 / 2 $60,000 Details
2010-02-19 21317908 S Wayne Ave Parker PA 4 / 1 $39,700 Details
2010-02-05 20384677 Freeport Rd Freeport PA 3 / 2 $102,320 Details
2010-01-06 20728037 Weimer Rd Leechburg PA 2 / 1 - Details
2009-12-08 20393806 Foxburgh Rd Parker PA 5 / 1 $59,000 Details
2009-12-02 20360967 1 Box 70 Adrian PA 2 / 2 $24,900 Details
2009-12-01 20305166 Terwilliger Rd Parker PA 3 / 2 $32,900 Details
2009-11-10 20056840 Box 174 Kittanning PA 2 / 1 $69,900 Details
2009-11-05 20010952 Shearsburg Rd Leechburg PA 2 / 1 $37,900 Details
2009-09-02 18210088 Garretts Run Rd Ford City PA 4 / 2 $165,000 Details
2009-08-26 18120343 Wanda Way Leechburg PA 3 / 2 - Details