Most Recent Ford City Homes For Sale
| View All Ford City Homes For Sale | ||
|
209 Crimm Rd, Ford City, PA 16226 | $155,000 3 beds 2 baths |
|
2541 Manor Dr, Ford City, PA 16226 | $319,900 4 beds 2 baths |
|
1112 6th Ave, Ford City, PA 16226 | $88,000 3 beds 1 bath |
Real Estate Resources |
Ford City Apartments
There are 83 apartments found in and near the Ford City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings